LHP-1 : Laporan Harian Harga Grosir dan Eceran Komoditas Beras Tingkat Provinsi (Satuan dalam Rp/Kg) |
Tanggal : 07 Maret 2014 |
|
No. | Ibukota Provinsi | Beras Premium | Beras Medium | ||
Grosir | Eceran | Grosir | Eceran | ||
1 | Palembang, Sumsel | 9,200 | 0 | 8,250 | 0 |
2 | Bengkulu, Bengkulu | 11,750 | 11,850 | 11,000 | 11,100 |
3 | Pangkal Pinang, Kep.Babel | 10,000 | 11,000 | 8,000 | 9,000 |
4 | Jakarta, DKI Jakarta | 9,300 | 0 | 8,200 | 0 |
5 | Bandung, Jabar | 9,600 | 9,900 | 8,300 | 8,600 |
6 | Semarang, Jateng | 12,000 | 13,000 | 8,000 | 8,500 |
7 | Serang, Banten | 9,000 | 10,000 | 8,200 | 8,700 |
8 | Pontianak, Kalbar | 10,000 | 11,000 | 8,500 | 9,000 |
9 | Manado, Sulut | 9,000 | 9,500 | 8,500 | 8,700 |
10 | Ambon, Maluku | 0 | 11,500 | 8,500 | 9,000 |
11 | Ternate, Malut | 11,400 | 12,000 | 8,500 | 9,000 |
12 | Manokwari, Papbar | 10,000 | 0 | 12,000 | 0 |
Tidak ada komentar:
Posting Komentar